
Property Attributes
- MLS#DW22139436
- TypePending
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- NeighborhoodOther
- Zip92802
- StyleContemporary
- Price$ 759,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size8,280 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Come live where Disneyland is in your backyard!!! This beautiful home is minutes away from the Disneyland theme Park in Anaheim. This four bedrooms two bath turnkey home is ready to create new experiences and great family memories. There are a lot of features to the home that buyers love and look forward to. Upon entering the home, you are greeted by its light, bright and open floor concept layout. The kitchen is upgraded with modern style appliances, quartz countertops, recessed lights. Living room is inviting with nice size double pane windows. Sliding doors in the living room also that leads out to the relaxing backyard. Bathrooms are also recently renovated with decorative tiles and plumbing finishes. Plumbing under the house was replaced last year with ABS piping. Insulation and ducts in the attic was done in 2021 also. The roof was redone six years ago. The water heater and garbage disposal were recently replace. Come see this home to truly appreciate all it has to offer.
Price History | |
---|---|
6/29/2022 | Listed $799,000 |
7/13/2022 | 6% - $759,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Curbs, Park, Street Lights, Sidewalks |
Construction Materials | Drywall, Plaster |
Cooling | Central Air |
Electric | Standard |
Exterior Features | Lighting |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Anaheim Union High |
Interior Features | Brick Walls, Ceiling Fan(s), Furnished, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Down, Main Level Master |
Levels | One |
Listing Agent | Yvette Geater - BRE#02074114 |
Listing Agent State License | 02074114 |
Lot Size Square Feet | 8280 |
MLS Area | 79 - Anaheim West of Harbor |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s), Security Lights |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional, 1031 Exchange, FHA |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Natural Gas Available, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | City Lights, Neighborhood |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Laminate, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Custom Covering(s), Drapes |
Exterior Features
Living Area | 1244 |
---|---|
Door Features | Sliding Doors |
Fencing | Block |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1901 |
Lot Size Area | 8280 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway Down Slope From Street, Driveway, Garage, Garage Door Opener, Gravel, Paved, Community Structure |
Road Frontage Type | City Street, Highway |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool