
Property Attributes
- MLS#PW22140480
- TypeCondos
- CountyORANGE
- CityAnaheim
- AreaAnaheim East of Harbor
- NeighborhoodOther
- Zip92805
- StyleCondominium
- Price$ 1,116,386
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1881
Data Source:
California Regional MLS (CRMLS)
Property Description
Toll Brothers brand new GATED community at 100 West in Anaheim. Well-styled contemporary luxe. Terraces Plan 1 has a welcoming foyer and downstairs bed/bath flowing up the inviting stairs to the spacious open Kitchen and Great room area, offering covered balcony. The well-designed gourmet kitchen is highlighted by a center island with breakfast bar, plenty of counter and cabinet space. This home has in Kitchen upgraded Craftsman Midnight Cabinetry, Upgraded Calcutta Quartz on Kitchen Counter-tops and back splash. includes Upgraded Shower walls in Primary Bathroom. The serene primary bedroom suite is enhanced by an ample walk-in closet and spa-like primary bath with luxe shower and private walk-in closet. Secondary en-suite includes bath and walk-in closet. Additional highlights include a convenient second level powder room and centrally located third level laundry and spacious roof top deck. 100 West is centrally located in the heart of Orange County minutes to major entertainment & shopping centers such as Disneyland, Honda Center, Angel Stadium Walk. Easy & convenient access to excellent medical centers, college-campuses, major freeways & transportation hubs. NO MELLO- ROOS tax and low HOA dues.
Middle School | High School |
---|---|
South Middle School | Katella High School |
Price History | |
---|---|
6/28/2022 | Listed $1,116,386 |
General Features
Appliances | Free-Standing Range, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
---|---|
Association Amenities | Barbecue, Pool |
Association Name | PMP Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Gutter(s), Park, Street Lights, Sidewalks, Gated, Pool |
Construction Materials | Blown-In Insulation, Drywall, Concrete, Stucco |
Cooling | Central Air |
Electric | Standard |
Elementary School | Other |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Katella |
High School District | Anaheim Union High |
Interior Features | Balcony, High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished |
Levels | Multi/Split |
Listing Agent | Graig Lee - BRE#01441168 |
Listing Agent State License | 01441168 |
MLS Area | 78 - Anaheim East of Harbor |
Middle/Junior High School | South |
Patio/Porch Features | Porch, Rooftop |
Pool Features | Community, Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property Condition | Under Construction |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Rolled/Hot Mop |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
View Y/N | Yes |
Zoning | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | None |
Flooring | Carpet, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1881 |
---|---|
Builder Model | Plan 1 |
Fencing | New Condition, Partial |
Foundation Details | Slab |
Lot Features | Corner Lot |
Parking Features | Garage, Garage Door Opener |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool