Property Attributes
- MLS#IV26110646
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodThe Retreat
- Zip92883
- Style
- Year Built2005
- Price$ 1,286,896
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4767
- Lot Size0.25 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to an amazing home in Corona, CA. One will not be disappointed with this home. Built in 2005, this two-story home sit on a great size lot of 10,890 sq. ft. The home has 4,767 square feet and includes a tile roof, central AC and Heating, and a two-car garage. Buyers check City, County, Zoning, Tax, and other records to their satisfaction. AS-IS SALE property.
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,522,599 |
| 5/22/2026 | Listed $1,522,500 |
| 7/2/2026 | 5$1,445,000 |
| 8/5/2026 | 3$1,398,800 |
| 9/8/2026 | 8$1,286,896 |
General Features
| Living Area | 4767 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Zoning | R1 - Residential |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2005 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Retreat |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Auction |
| Status | Active |
| Directions | Retreat parkway to Sanctuary Dr. |
| City | Corona |
| Association Name | The Retreat |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Tax Lot | 65 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Lot Size Acres | 0.25 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 1:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.