
Property Attributes
- MLS#OC21249954
- TypePending
- CountyORANGE
- CitySanta Ana
- Zip92701
- StyleSingle Family Residence
- Price$ 898,075
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2243
- Lot Size1,250 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Brand new detached Energy Star certified home with solar system. This home has a downstairs bedroom and full bath, balcony, third floor laundry and built uniquely for the way you live. This beautiful home can still be personalized by you! Centrally located minutes to I-5 and SR 55, walking distance to elementary school and Santa Ana Regional Transportation Center (SARTC) for bus and Metrolink.
Price History | |
---|---|
11/16/2021 | Listed $898,075 |
General Features
Association Amenities | Other |
---|---|
Association Name | Lacy Crossing Row Homes Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
High School District | Santa Ana Unified |
Levels | Three Or More |
Listing Agent | Yoyo Flores - BRE#01229847 |
Listing Agent State License | 01229847 |
Lot Size Square Feet | 1250 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Inside |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2243 |
---|---|
Lot Features | Street Level |
Lot Size Acres | 0.0287 |
Lot Size Area | 1250 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool