Property Attributes
- MLS#PW26037245
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityPlacentia
- Area Placentia
- NeighborhoodAlta Placentia (ALPL)
- Zip92870
- Style
- Year Built1969
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.1474 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
NEW PRICE — REDUCED $50,000! NOW OFFERED AT $1,349,000. This is the opportunity buyers have been waiting for. Located on a quiet cul-de-sac in the highly desirable Alta Placentia neighborhood, this beautifully updated pool home offers a flexible floor plan, generous living spaces, and an exceptional Southern California lifestyle. The home features 4 bedrooms and 3 bathrooms, including 2 spacious bedrooms and 2 remodeled bathrooms on the main level—ideal for multi-generational living, guests, or buyers seeking added flexibility. An additional oversized flex room with a closet, skylights, and dual ceiling fans can be used as a fifth bedroom, home office, game room, fitness space, or private retreat. Although the home is recorded at approximately 2,144 square feet, the open layout, high ceilings, skylights, and multiple living areas create a spacious and comfortable feel throughout. The updated kitchen features quartz countertops, stainless steel appliances, a glass tile backsplash, pendant lighting, and a large island. It opens directly to the family room, making it perfect for everyday living and entertaining. A floor-to-ceiling brick fireplace adds warmth and character, while sliding glass doors from the living room, family room, and primary suite provide abundant natural light and easy access to the backyard. The remodeled downstairs bathrooms feature floating vanities, modern tile, and glass shower enclosures, and the upstairs bathroom has also been updated. Step outside to a private resort-style backyard featuring a sparkling pool, raised spa, covered lanai-style patio, and stacked-stone barbecue island. This is the perfect setting for entertaining, relaxing, and enjoying warm Southern California days and evenings. The third-car garage is currently converted into a private office or fitness room and may be converted back to a traditional third-car garage. Conveniently located near Alta Vista Country Club, schools, shopping, dining, parks, and major commuter routes. With a new $50,000 price improvement, this home represents an outstanding opportunity in Alta Placentia. Schedule your private showing and submit your offer before it is gone. Buyer is advised to independently verify the condition of the property, square footage, permits, zoning, and all other aspects of the property through their own inspections and investigations. Listing broker and seller make no guarantees or warranties regarding such information.
| Elementary School | Middle School | High School |
|---|---|---|
| Morse Elementary School | Kraemer Middle School | Valencia High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $1,399,000 |
| 7/12/2026 | 3$1,359,000 |
| 8/22/2026 | 1$1,349,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,See Remarks,Wall/Window Unit(s),Attic Fan |
| Utilities | Cable Available,Natural Gas Connected,Phone Available,Sewer Not Available,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Free-Standing Range,Disposal,Gas Range,Gas Water Heater,Refrigerator,Range Hood,VentedExhaust Fan,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Brick,Concrete,Covered,Front Porch,Lanai,Stone |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Heated Passively,In Ground,Private |
| Construction Materials | Block,Drywall,Stucco |
| Exclusions | Refrigerator and washer/dryer. |
| Year Built | 1969 |
| Electric | 220 Volts in Garage,220 Volts For Spa |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Alta Placentia (ALPL) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East of Kramer, North of Alta Vista |
| High School | Valencia |
| City | Placentia |
| Disclosures | Easement(s) |
| Entry Location | Ground level |
| Senior Community Y/N | false |
| High School District | Placentia-Yorba Linda Unified |
| Number Of Units Total | 1 |
| MLS Area | 84 - Placentia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6420 |
| Listing Terms | Cash to New Loan |
| Spa Features | Heated,In Ground,Private |
| Elementary School | Morse |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Kraemer |
| Property Condition | Additions/Alterations,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 52 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-04 |
| PostalCity | PLACENTIA |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Block Walls,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Two Story Ceilings,Bar,Bedroom on Main Level,Entrance Foyer,Jack and Jill Bath,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Fair Condition |
|---|---|
| Parking Features | Converted Garage,Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,Gated,Oversized,Paved,RV Potential,See Remarks |
| Lot Features | 0-1 Unit/Acre,Cul-De-Sac,Front Yard,Lawn,Level,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | ll existing fixtures, lighting, ceiling fans, built-in appliances, pool and spa equipment, garage built-ins, and attached improvements currently on the property. |
| Lot Size Area | 6420 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1474 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 1:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.