Property Attributes
- MLS#PW26166113
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodTurnleaf
- Zip92835
- Style
- Year Built2002
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2411
- Lot Size0.1106 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully maintained former model home in the Turnleaf gated community. With 3 bedrooms plus a separate office, there is plenty of space for both everyday living and working from home. The office also works well as a quiet study room.Inside, you’ll find an upgraded kitchen, hardwood flooring, a water softener, and a tankless water heater. Built-in speakers in the living room make it easy to enjoy music while spending time with family or entertaining guests.The garage has epoxy flooring and built-in cabinets, helping keep the space clean and organized. The backyard is ready to enjoy with a built-in BBQ and gazebo, creating a comfortable space for outdoor dining and gatherings throughout the year. The community pool is just steps away, and the Fullerton Sports Complex is within walking distance. Located within the Beechwood School boundaries and close to shopping, dining, golf courses, parks, and other local amenities, this home has been well cared for and is truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Beechwood Elementary School | Beechwood Middle School | Fullerton High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,490,000 |
| 9/2/2026 | 1$1,475,000 |
General Features
| Living Area | 2411 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Refrigerator,Water Softener,Tankless Water Heater,Dryer,Washer |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Security Gate,Gated Community,Smoke Detector(s) |
| Exclusions | Security Camera and all staging furnitures |
| Year Built | 2002 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Street Lights,Sidewalks,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Turnleaf |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Follow GPS |
| High School | Fullerton |
| City | Fullerton |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Turnleaf |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4818 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Community |
| Elementary School | Beechwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Beechwood |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=aqnwjpufkiR&brand=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Water Softener, Washer, Dryer, refrigerator and storage shed |
| Lot Size Area | 4818 |
| Spa | true |
| Lot Size Acres | 0.1106 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 1:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.