
Property Attributes
- MLS#SR21229746
- TypeLand
- CountyLOS ANGELES
- CityLos Angeles
- AreaEl Sereno
- Zip90032
- Style
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,480 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Excellent opportunity, this lot is located in the growing and upcoming area of El Sereno with hill views. Build your dream home and enjoy easy access to Downtown LA, Monterey Hills, South Pasadena, Alhambra, and Art district.
Price History | |
---|---|
10/25/2023 | Listed $75,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Los Angeles |
Community Features | Foothills |
County | Los Angeles |
Days on Market | 778 |
Directions | from Huntington Dr turn into Topaz St. Lots are right next to 4750 Topaz St. |
Disclosures | FamilialRelation, ListingBrokerAdvantage, PrincipalisRealEstateLicensed |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 5480.0 |
MLS Area | 621 - El Sereno |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Other |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Topaz |
Tax Lot | 24 |
Utilities | Other |
View | Hills |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Street |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping |
Lot Size Acres | 0.1258 |
Lot Size Area | 5480.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Road Frontage Type | PrivateRoad |
Spa | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool