Property Attributes
- MLS#SW26112905
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodSycamore Highlands
- Zip92883
- Style
- Year Built2026
- Price$ 849,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2617
- Lot Size0.179 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This 2617 Square Foot MultiGEN suite home has a Traditional exterior with no homes at the back. The MultiGEN suite has its own separate exterior entry with a lounging area, kitchenette, laundry closet, a nice sized bedroom with a full bath. The main downstairs living area features a kitchen island, Quartz countertops, stainless steel built-in appliances, a Great Room, eat-in Dining Area, and a powder room. Upstairs you will find the main bedroom, an ensuite bathroom with a large walk-in closet, two additional bedrooms, full bath, a Loft and a generous sized laundry room. The home has white shaker-style cabinetry throughout, carpet flooring in the bedrooms and closets, and vinyl in the main living areas. There is a 2-car attached garage with extra storage space and it comes pre-plumbed for an electric car! Smart Home technology is throughout this home as well as and it comes fully landscaped and irrigated in the front yard. Homeowners will enjoy access to nearby shopping, dining, entertainment and pubic sports park. This home is anticipated to be ready for move-in mid-July 2026.
| Price History | |
|---|---|
| 5/24/2026 | Listed $903,990 |
| 5/29/2026 | 2$883,990 |
| 6/2/2026 | 2$903,990 |
| 7/7/2026 | 3$873,990 |
| 8/31/2026 | 3$849,990 |
General Features
| Living Area | 2617 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,High Efficiency,Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Built-In Range,Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Sycamore Highlands |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | 15 Fwy to Indian Truck Trail - Head West to De Palma Turn Left, Follow Signs & Flags up the Hill |
| City | Corona |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Sycamore Highlands |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7799 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | D R Horton |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 1065 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Recessed Lighting,Smart Home,Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Concrete,Driveway,Garage |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7799 |
| Spa | false |
| Lot Size Acres | 0.179 |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | 2617 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 1:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.