Property Attributes
- MLS#CV26196047
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodHorsethief Canyon
- Zip92883
- Style
- Year Built2025
- Price$ 779,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size0.1785 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this stunning 2025-built residence in the sought-after Monteverdi neighborhood of Corona, where modern design, energy efficiency, and exceptional outdoor potential come together beautifully. Enjoy the care and upgrades the homeowners have poured into this lovely home. Set on a desirable premium flat lot, this elegant home offers a flexible four-bedroom floor plan, with the fourth bedroom currently styled as a versatile den—ideal for a home office, media room, playroom, or guest space. The bright, open-concept interior features upgraded luxury laminate flooring and elegant light fixtures throughout the main living areas, spacious bedrooms, and an inviting kitchen that flows seamlessly into the family room. Expansive windows fill the home with natural light, creating an airy and welcoming atmosphere. Thoughtfully upgraded for comfort and efficiency, the home includes paid-off solar, energy-efficient appliances, an upgraded HVAC filtration system, a whole-home water softener and filtration system. Outside, breathtaking mountain views and a fully landscaped backyard are designed for easy entertaining and low-maintenance enjoyment, complete with premium Astroturf and paver hardscaping. The water-wise desert landscape in the front yard enhances curb appeal while supporting energy-efficient living. A full gated side yard provides incredible flexibility, with potential for a future pool, expanded outdoor living area, or possible RV parking by opening the front gate. The possibilities are endless; bring your creative ideas to this blank canvas and create your own oasis. Beautifully appointed, move-in ready, and filled with possibilities, this Monteverdi gem offers the lifestyle you’ve been waiting for. Don't miss out and schedule your private showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $779,999 |
General Features
| Living Area | 1882 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,High Efficiency |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Oven,Electric Range,Disposal,High Efficiency Water Heater,Refrigerator,Water Softener,Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Open,Patio,Stone |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame,Concrete,Stucco |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Dog Park,Hiking,Park,Preserve/Public Land,Street Lights,Suburban,Sidewalks |
| Accessibility | No Stairs,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Maintenance Grounds,Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | none |
| Energy Efficient | Construction,HVAC,Insulation,Thermostat,Windows,Appliances,Water Heater |
| Subdivision Name | Horsethief Canyon |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 15 S, exit Indian truck trail R, De Palma Rd L, Horsetheif Cyn R, Bosley Ln R, Modjeska Ct L, Denali Ct L, Fuji Cir L |
| City | Corona |
| Disclosures | Covenants/Restrictions Disclosure,Home Warranty |
| Association Name | Monteverdi |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7775 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c57639bc-67b6-46e0-b133-7ff5f124be98/?utm_source=captureapp |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 76 |
| Virtual Tour | https://drive.google.com/file/d/1_DZHuFZq3KYTMoxipQf5kCeHLWfe0PX9/view?usp=sharing |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,See Remarks,All Bedrooms Down,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Excellent Condition,Vinyl |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,RV Potential |
| Lot Features | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Desert Front,Front Yard,Sprinklers In Front,Irregular Lot,Landscaped,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7775 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1785 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.