Property Attributes
- MLS#IG26193585
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodHorsethief Canyon
- Zip92883
- Style
- Year Built1999
- Price$ 774,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2794
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Big Family & Entertainers Dream! This home sits on a large lot on one of the most desired streets in the community! Brand new exterior paint and brand new landscaping in the backyard! 5 bedrooms and 3 bathrooms. Large bedroom upstairs can be used for a loft, game room, or second living space. Cathedral ceilings with a large open concept kitchen and family room. Gorgeous remodeled kitchen with beautiful high end counter tops and tile back splash. Large eat in island that seats 6. Separate laundry room that leads to the large 4 car garage with lots of storage. Extra deep garage to store a boat, dirt toys, or small camper. Bedroom and full bathroom downstairs. Double doors leading into master suite with giant walk in closet and bathroom with dual sinks, huge separate shower with double shower heads and upgraded water features. The downstairs has a slider leading out to backyard with a beautiful stone patio and firepit area. This home is in the highly sought after Horsethief Canyon Ranch Community. A true gem of Temescal Valley and wonderful for family living and entertaining.
| Price History | |
|---|---|
| 9/3/2026 | Listed $774,999 |
General Features
| Living Area | 2794 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 120 |
| Garage Spaces | 4 |
| Pool Features | Community,Association |
| Exclusions | Refrigerator not included. |
| Year Built | 1999 |
| View | Desert,Park/Greenbelt,Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Foothills,Hiking,Mountainous,Park,Preserve/Public Land,Rural,Street Lights,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Maintenance Grounds,Jogging Path,Meeting Room,Meeting/Banquet/Party Room,Barbecue,Picnic Area,Playground,Pickleball,Pool,Pet Restrictions,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Horsethief Canyon |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Exit Indian Truck Trail. Pass Vons. Right on Horsethief Canyon |
| City | Corona |
| Association Name | Horsethief Canyon Ranch |
| Entry Location | Main Floor |
| Senior Community Y/N | false |
| High School District | Lake Elsinore Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Cash to New Loan,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 32 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-05 |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Inside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Lawn,Landscaped |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 6970 |
| Lot Size Acres | 0.16 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 1:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.