Property Attributes
- MLS#CV26171353
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodTerramor
- Zip92883
- Style
- Year Built2021
- Price$ 789,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Wow! Gorgeous home in Terramor. Beautiful curb appeal with gorgeous, flowering, drought resistant landscaping both front and backyard. Charming front gate leading you into the home of your dreams. The main part of home is super spacious gourmet kitchen that is opened to the family room. Truly your "living area" with a spacious island for seating. Custom backsplash with stainless appliances, walk in pantry, and farmhouse sink. There are loads of windows allowing for lots of natural light. Both bedrooms are generously sized and have upgraded bathrooms. Backyard has cozy patio seating overlooking your beautiful yard. Not to be missed.
| Price History | |
|---|---|
| 8/5/2026 | Listed $789,900 |
General Features
| Living Area | 2061 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 2021 |
| View | Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Fire Pit,Management,Outdoor Cooking Area,Barbecue,Picnic Area,Pickleball,Pool,Guard,Sauna,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Terramor |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Temescal Canyon Road to Terramor Drive to Plateau Way to Crestley Drive |
| City | Corona |
| Association Name | Terramor |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Call Listing Office |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7841 |
| Lot Size Acres | 0.18 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 1:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.